Tabel Atlas Ore
(~) = Estimasi (Belum Teruji)
CTRL + F cara Anda menemukan peralatan yang sesuai.
Riederan Rings tidak dapat menggunakan Atlas Ore - Period.
Bracelets, Earrings, & Necklaces tidak bisa menggunakan Atlas di Atlantica NA
Tidak diketahui untuk saat ini:
Excalibur [+7-10] | Guardian Sheath [+7-10] | Riederan [+7-10] | Ruler Orbs
CTRL + F cara Anda menemukan peralatan yang sesuai.
Riederan Rings tidak dapat menggunakan Atlas Ore - Period.
Bracelets, Earrings, & Necklaces tidak bisa menggunakan Atlas di Atlantica NA
Tidak diketahui untuk saat ini:
Excalibur [+7-10] | Guardian Sheath [+7-10] | Riederan [+7-10] | Ruler Orbs
Ashur's Ring | Assyrian Ring | Black Dragon Ring | Dragon's Fallen Power | Holy Ares' Ring | Holy Artemis' Ring | Holy Hestia's Ring | Holy Metis' Ring | Neo ACA-II Guardian Bracelet | Neo ACA-II Guardian Earrings | Whale Back-to-School Ring
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | 25 | 20 | 40 | 32 |
+1 | 40 | 32 | 65 | 52 |
+2 | 65 | 52 | 95 | 76 |
+3 | 90 | 72 | 130 | 104 |
+4 | 125 | 100 | 180 | 144 |
+5 | 160 | 128 | 250 | 200 |
+6 | 200 | 160 | 340 | 272 |
+7 | 250 | 200 | 440 | 352 |
+8 | 310 | 248 | 550 | 440 |
+9 | 380 | 304 | 680 | 544 |
+10 | – | – | – | – |
Awakened Chi You's Ring | Awakened Fu Xi's Ring | Awakened Nuwa's Ring | Awakened Pangu's Ring | Transcendent Earth Ring | Transcendent Flame Ring | Transcendent Gale Ring | Transcendent Lustrous Ring
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | 15 | 12 | 25 | 20 |
+1 | 30 | 24 | 40 | 32 |
+2 | 50 | 40 | 65 | 52 |
+3 | 70 | 56 | 90 | 72 |
+4 | 90 | 72 | 130 | 104 |
+5 | 110 | 88 | 190 | 152 |
+6 | 140 | 112 | 260 | 208 |
+7 | 170 | 136 | 330 | 264 |
+8 | 210 | 168 | 400 | 320 |
+9 | 250 | 200 | 470 | 376 |
+10 | – | – | – | – |
Crimson Wasteland Power Saw | Dark Abyssal Instrument (~) | Dell'arte Phantom Sword | Diabolic Staff | Dynasty Shield | Dynasty Sword | Faust's Violin | Fire Dragon's Long Spear | Garuda's Solar Whip | Grimm's Magic Source | Merciless Grudge of Grendel (~) | Sword of Life's Song | Golden Scepter (~) | Washington's Blunderbuss (~) | Wratheater Minotaur Axe
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | 50 | 40 | 80 | 64 |
+1 | 70 | 56 | 110 | 88 |
+2 | 100 | 80 | 150 | 120 |
+3 | 140 | 112 | 200 | 160 |
+4 | 190 | 152 | 270 | 216 |
+5 | 250 | 200 | 370 | 296 |
+6 | 320 | 256 | 500 | 400 |
+7 | 410 | 328 | 630 | 504 |
+8 | 520 | 416 | 760 | 608 |
+9 | 650 | 520 | 900 | 720 |
+10 | 900 | 720 | N/A [or] 1080 (~) | N/A [or] 864 (~) |
L | – | – | – | – |
Grim Reaper’s Sickle
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | 80 | 80 | 55 | 55 |
+1 | 110 | 110 | 80 | 80 |
+2 | 150 | 150 | 110 | 110 |
+3 | 200 | 200 | 150 | 150 |
+4 | 270 | 270 | 200 | 200 |
+5 | 400 | 400 | 270 | 270 |
+6 | 500 | 500 | 360 | 360 |
+7 | 620 | 620 | 460 | 460 |
+8 | 740 | 740 | 580 | 580 |
+9 | 900 | 900 | 740 | 740 |
+10 | 900 | 900 | N/A | N/A |
L | – | – | – | – |
Immortal Bow
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | 24 | 19 | 32 | 26 |
+1 | 36 | 29 | 48 | 38 |
+2 | 48 | 38 | 64 | 51 |
+3 | 64 | 51 | 88 | 70 |
+4 | 80 | 64 | 120 | 96 |
+5 | 104 | 83 | 160 | 128 |
+6 | 128 | 102 | 208 | 166 |
+7 | 160 | 128 | 256 | 205 |
+8 | 192 | 154 | 320 | 256 |
+9 | 240 | 192 | 400 | 320 |
+10 | 288 (~) | 230 (~) | N/A [or] 500 (~) | N/A [or] 400 (~) |
L | – | – | – | – |
Judgment [ALL] | Automaton [SET] | Centaur [SET] | Furious Patriot [SET] | Tarkan [SET]
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | 40 | 32 | 55 | 44 |
+1 | 60 | 48 | 80 | 64 |
+2 | 80 | 64 | 110 | 88 |
+3 | 110 | 88 | 150 | 120 |
+4 | 150 | 120 | 200 | 160 |
+5 | 200 | 160 | 270 | 216 |
+6 | 250 | 200 | 360 | 288 |
+7 | 310 | 248 | 460 | 368 |
+8 | 370 | 296 | 580 | 464 |
+9 | 450 | 360 | 740 | 592 |
+10 | – | – | – | – |
Jupiter Weapons [ALL]
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | N/A | N/A | N/A | N/A |
+1 | N/A | N/A | N/A | N/A |
+2 | N/A | N/A | N/A | N/A |
+3 | N/A | N/A | N/A | N/A |
+4 | N/A | N/A | N/A | N/A |
+5 | N/A | N/A | N/A | N/A |
+6 | N/A | N/A | N/A | N/A |
+7 | 1372 (~) | 1372 (~) | N/A | N/A |
+8 | 1715 (~) | 1715 (~) | N/A | N/A |
+9 | 2144 | 2144 | N/A | N/A |
+10 | 2144 | 2144 | N/A | N/A |
L | – | – | – | – |
Lucifer’s Rifle | Nemesis Cannon
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | 30 | 24 | 40 | 32 |
+1 | 45 | 36 | 60 | 48 |
+2 | 60 | 48 | 80 | 64 |
+3 | 80 | 64 | 110 | 88 |
+4 | 100 | 80 | 150 | 120 |
+5 | 130 | 104 | 200 | 160 |
+6 | 160 | 128 | 260 | 208 |
+7 | 200 | 160 | 320 (~) | 256 (~) |
+8 | 240 | 192 | 400 (~) | 320 (~) |
+9 | 300 | 240 | 500 | 400 |
+10 | 360 (~) | 288 (~) | N/A [or] 625 (~) | N/A [or] 500 (~) |
L | – | – | – | – |
Twilight [ALL]
# | Atlas Ore (Power) | Atlas Ore [E] (Power) | Atlas Ore (Safe) | Atlas Ore [E] (Safe) |
+0 | 52 | 42 | 72 | 58 |
+1 | 78 | 62 | 104 | 83 |
+2 | 104 | 83 | 144 | 115 |
+3 | 146 | 117 | 196 | 157 |
+4 | 196 | 157 | 260 | 208 |
+5 | 260 | 208 | 352 | 282 |
+6 | 326 | 261 | 468 | 374 |
+7 | 404 | 323 | 598 | 478 |
+8 | 482 | 356 | 754 | 603 |
+9 | 586 | 469 | 962 | 770 |
+10 | – | – | – | – |